
Federation for American Immigration Reform
FAIR
ActiveMAN Classification: Yes
Middle American Nationalism (MAN)
IREHR classifies organizations using its MAN framework. Learn about this classification →
test
test
Total Revenue$5.2M2023
Total Expenses$7.5M2023
Net Assets$23.5M2023
View all 990 filings
| Tax Year | Revenue | Expenses | Net Assets | Filing |
|---|---|---|---|---|
| 2023 | $5.2M | $7.5M | $23.5M | PDF ↗ |
| 2022 | $8.3M | $8.1M | $25.0M | PDF ↗ |
| 2021 | $7.2M | $9.3M | $28.9M | PDF ↗ |
| 2020 | $7.3M | $11.4M | $29.8M | — |
| 2019 | $6.1M | $10.6M | $32.5M | PDF ↗ |
| 2018 | $12.1M | $10.9M | $33.8M | PDF ↗ |
| 2017 | $27.4M | $8.6M | $34.2M | PDF ↗ |
| 2016 | $11.2M | $11.2M | $14.0M | PDF ↗ |
| 2015 | $8.6M | $6.4M | $14.5M | PDF ↗ |
| 2014 | $7.8M | $6.3M | $13.4M | PDF ↗ |
| 2013 | $7.1M | $8.5M | $12.0M | PDF ↗ |
| 2012 | $8.1M | $5.9M | $12.5M | PDF ↗ |
| 2011 | $6.2M | $6.1M | $10.1M | PDF ↗ |
Timeline
1979
Founded
1994
Proposition 187
2006
Border Vigilantism
Source Documents
Support this research
Profiles like this take years to build.
IREHR's monitoring work is funded entirely by readers and foundations. Help us keep tracking.
Donate to IREHR
Stay informed
Get updates when profiles like this change.
IREHR's newsletter covers new profiles, updated research, and far-right movement activity.
Get the newsletter
