Tea Party Nationalism 18 January 2012
Beyond FAIR Appendix B: Nativist Establishment Financial Data 2001-2010.
Federation for American Immigration Reform and Related Nativist Institutions |
|||||
| Year | FAIR | Immigration Reform Law Institute | FAIR Congressional Taskforce | US Inc | Center for Immigration Studies |
| 2001 | $3,384,027 | $2,282,532 | $672,655 | ||
| 2002 | $3,627,678 | $1,429,707 | $895,104 | ||
| 2003 | $3,311,569 | $1,456,770 | $869,280 | ||
| 2004 | $4,256,992 | $1,440,098 | $1,659,197 | $1,015,055 | |
| 2005 | $4,878,807 | $100,000 | $320,032 | $2,053,427 | $1,161,390 |
| 2006 | $5,015,038 | $517,809 | $123,869 | $2,292,602 | $1,575,136 |
| 2007 | $7,669,981 | $162,588 | $3,395,498 | $1,633,843 | |
| 2008 | $10,205,818 | $970,740 | $61,728 | $3,360,118 | $2,657,702 |
| 2009 | $8,154,570 | $646,174 | $1,559 | $2,381,539 | $1,766,533 |
| 2010 | $8,729,690 | $1,411,666 | |||
NumbersUSA and Affiliated Groups |
|||||
| Year | NumbersUSA | NumbersUSA Action | Americans for Better Immigration | ||
| 2001 | |||||
| 2002 | $914,093 | ||||
| 2003 | $1,213,017 | ||||
| 2004 | $1,056,191 | $105,745 | $110,531 | ||
| 2005 | $2,235,665 | $254,984 | $440,963 | ||
| 2006 | $3,542,544 | $299,148 | $110,531 | ||
| 2007 | $3,984,537 | $1,210,171 | $16,646 | ||
| 2008 | $8,160,338 | $1,540,805 | $11,294 | ||
| 2009 | $4,259,812 | $988,567 | $2,479 | ||
| 2010 | $3,888,201 | $1,379,222 | |||
Americans for Immigration Control and Affiliated Organizations |
|||||
| Year | American Immigration Control Foundation | American for Immigration Control | Americans for Immigration Control, NC | ||
| 2001 | $300,288 | $246,705 | |||
| 2002 | $151,273 | $5,186,294 | |||
| 2003 | $170,702 | $4,872,645 | |||
| 2004 | $210,048 | $4,233,325 | $51,738 | ||
| 2005 | $142,761 | $4,860,712 | $41,697 | ||
| 2006 | $252,233 | $3,237,707 | ($38,736) | ||
| 2007 | $146,706 | $2,669,842 | $8,353 | ||
| 2008 | $183,218 | $1,597,820 | $7,080 | ||
| 2009 | $119,388 | $1,323,279 | $0 | ||
| 2010 | $93,518 | $1,299,877 | $4,000 | ||
Grassroots Nativist Groups with a National Footprint |
|||||
| Year | California Coalition for Immigration Reform | American Border Patrol | Californians for Population Stabilization | ||
| 2001 | $668,346 | ||||
| 2002 | $151,273 | $726,589 | |||
| 2003 | $170,702 | $335,066 | |||
| 2004 | $210,048 | $748,681 | |||
| 2005 | $31,438 | $1,062,437 | $382, 395 | ||
| 2006 | $36,911 | $349,512 | $778,820 | ||
| 2007 | $1,197,533 | $1,535,911 | |||
| 2008 | $26,629 | $1,027,008 | $1,125,155 | ||
| 2009 | $21,298 | $996,145 | $1,575,256 | ||
| 2010 | $1,570,077 | ||||
Minuteman Factions |
|||||
| Year | Jim Gilchrist’s Minuteman Project | Minuteman Project | Minuteman Civil Defense Corps | ||
| 2001 | |||||
| 2002 | |||||
| 2003 | |||||
| 2004 | |||||
| 2005 | $77,943 | $418,493 | |||
| 2006 | $416,169 | $676,710 | |||
| 2007 | $100,515 | $253,120 | $789,266 | ||
| 2008 | $194,589 | $4,387 | $208,922 | ||
| 2009 | $166,668 | $0 | |||
| 2010 | $186,594 | $2,600 | |||
The Nativist Establishment PACs |
|||||
| YEAR | Minuteman PAC | MCDC PAC | Minuteman Victory PAC | US Immigration Reform PAC | ALIPAC |
| 2001 | $24,349 | ||||
| 2002 | $100,438 | ||||
| 2003 | $32,532 | ||||
| 2004 | $139,958 | $1,707 | |||
| 2005 | $1,000 | $21,779 | $16,141 | ||
| 2006 | $997,574 | $154,183 | $28,748 | $31,296 | |
| 2007 | $902,290 | $11,080 | $14,762 | $129,539 | |
| 2008 | $826,712 | $125,993 | $8,309 | $100,181 | |
| 2009 | $594,200 | $189,140 | $123,204 | $153 | $118,143 |
| 2010 | $513,979 | $84,903 | $277,379 | $1,539 | $154,821 |
| Note: A few of the groups have fiscal years that start and end in mid-year. Data contained herein reflects the closest year. | |||||
| Sources: IRS Form 990s, group audits, and Secretary of State Filings for non-profit organizations. Federal Elections Commission Form 3X for Political Action Committees. | |||||
Follow the research
New analysis, briefs and documented findings as we publish them. No spam, no fundraising in the body.
Independent research
DonateNo government money. No corporate sponsors. IREHR is funded by readers.
